Active
Business opportunity located in an industrial park. Built in approx. 1969 with an added addition in 2000. Over 5,850 square feet of space. It sits on 0.75 acres of land. Two large roll up doors and 3 offices spaces. This includes all materials, metalworking machines, equipment, and 2 hi los, all included in the listing price. **BATVAI** All measurements approximate.
Price: | $$239,900 |
Address: | 702 8th Street |
City: | Cadillac |
County: | Wexford |
State: | Michigan |
Zip Code: | 49601 |
MLS: | 2210088700 |
Year Built: | 1969 |
Square Feet: | 5,850 |
Acres: | 0.750 |
Lot Square Feet: | 0.750 acres |
buildingAreaSource: | Owner |
businessType: | Manufacturing |
cdom: | 111 |
commercialExteriorFeatures: | Awning/Overhang(s), Doors 10-15 ft, Outside Lighting, Perimeter Fence |
commercialUtilities: | Employee Lunch/Lounge |
constructionMaterials: | Steel/Metal, Wood |
currentUse: | business is currently operation |
dom: | 111 |
encroachmentYN: | no |
foundationDetails: | Slab |
frontageFeet: | 11 |
heating: | Baseboard, Forced Air |
heatingFuel: | Natural Gas |
inventoryIncludedYN: | yes |
landContractYN: | no |
listingFinancing: | Cash, Conventional |
lotSizeDimensions: | 200x160x200x160 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Cadillac |
mlsAreaMajorNumber: | 83162 |
officeHeating: | Baseboard |
ownershipStatus: | Private Owned, Short Sale - No |
plantHeating: | Hot Water |
possession: | At Close |
postalCity: | Cadillac |
roadFrontageType: | Class A |
schoolDistrict: | Cadillac |
settlement: | City |
sewer: | Sewer at Street |
shortSale: | no |
sqftMain: | 5350 |
sqftOffice: | 500 |
stateEqualizedValue: | 46700 |
title: | Private - Owned |
totalTax: | 2444.15 |
transactionType: | Sale |
waterHeaterFuel: | Natural Gas |
waterSource: | Municipal Water |
waterfrontYN: | no |
yearRemodeled: | 2000 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply