
This adorable fixer upper is located within walking distance to Blue Water River Walk County Park, and only a short few blocks from downtown as well! This 3 bedroom 1.5 bathroom home has a great room with large 15 foot ceilings and a family room in the back of the home as well! The HUGE yard is completely fenced in and has two glass sliding doors into the home, one into the dining room and one into the family room. Contact realtor soon, this property will not last long!
Price: | $$99,000 |
Address: | 2409 9TH Street |
City: | Port Huron |
County: | St. Clair |
State: | Michigan |
Zip Code: | 48060 |
Subdivision: | SANBORNS BEARD ST PLAT |
MLS: | 2210075803 |
Year Built: | 1912 |
Square Feet: | 1,433 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
mls: | Realcomp II Ltd |
sewer: | Sewer at Street |
title: | Standard (Private) |
poolYN: | no |
cooling: | Central Air |
heating: | Hot Water |
garageYN: | yes |
totalTax: | 1355 |
roomCount: | 10 |
shortSale: | no |
assessment: | 25 |
basementYN: | no |
garageSize: | 2 Car |
possession: | Negotiable |
postalCity: | Port Huron |
settlement: | City |
fireplaceYN: | no |
heatingFuel: | Electric |
homesteadYN: | yes |
petsAllowed: | Yes |
waterSource: | Other |
frontageFeet: | 60 |
mlsAreaMajor: | Port Huron |
sqftCombined: | 1433 |
taxableValue: | 29667 |
waterfrontYN: | no |
buildingsList: | Shed |
entryLocation: | Ground Level |
garageFeatures: | Attached |
landContractYN: | no |
schoolDistrict: | Port Huron |
ownershipStatus: | Short Sale - No, Private Owned |
waterHeaterFuel: | ENERGY STAR® Qualified Water Heater |
exteriorFeatures: | Awning/Overhang(s), Lighting, Satellite Dish, Fenced |
interiorFeatures: | Programmable Thermostat, De-Humidifier, Cable Available |
roadFrontageType: | Paved |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
foundationDetails: | Slab |
kitchenAppliances: | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave |
lotSizeDimensions: | 50x150x50x150 |
mlsAreaMajorNumber: | 10152 |
stateEqualizedValue: | 41600 |
constructionMaterials: | Brick, Vinyl |
downPaymentResourceYN: | 1 |
saleAgentCompensation: | 2% |
buyerAgencyCompensation: | 2% |
subAgencyCompensationYN: | 1 |
transactionCoordinatorCompensation: | 2% |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply