
Four years ago this home was completely gutted and remodel. All new wiring, installation, drywall, flooring and Kitchen Cabinets new Shower and toilet. New Stainless Steel Stove, Refrigerator and Microwave are included with the house. No washer or dryer. Call to set up your showing for this sweet little 3 bedrooms, 1 bathroom remodeled home. Had a fenced in yard perfect for kids and pets and Grilling.
Price: | $$60,000 |
Address: | 2136 AVON |
City: | SAGINAW |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48602 |
Subdivision: | JOHN MOORES ADD |
MLS: | 61050054170 |
Year Built: | 1926 |
Square Feet: | 936 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
assessment: | no |
basementYN: | yes |
buildingsList: | Shed |
constructionMaterials: | Vinyl |
dom: | 6 |
exteriorFeatures: | Fenced, Outside Lighting |
foundationDetails: | Basement |
frontageFeet: | 140 |
garageSize: | No Garage |
garageYN: | no |
heating: | Forced Air |
homesteadYN: | no |
kitchenAppliances: | Microwave, Range/Stove, Refrigerator |
landContractYN: | no |
leaseType: | Single Family House |
lotSizeDimensions: | 4269sq ft |
mfParking: | Other |
mls: | Saginaw Board of REALTORS® |
mlsAreaMajor: | Saginaw |
mlsAreaMajorNumber: | 73072 |
poolYN: | no |
postalCity: | Saginaw |
roadFrontageType: | Paved, Pub. Sidewalk |
roomCount: | 7 |
schoolDistrict: | Saginaw City |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 936 |
sqftTotalBsmt: | 912 |
stateEqualizedValue: | 16100 |
title: | Private - Owned |
totalTax: | 962 |
transactionType: | Sale |
waterSource: | Municipal Water |
waterfrontName: | NO |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply