Active
This Multi-Family home is a great Investor Special. Looking to add to your portfolio this may be the ticket. Needs a little TLC and could be a Handyman’s Special also. Each unit has large family and dining areas, two bedrooms and hardwood floors throughout. Minutes from Eastern Market, Better Made Snacks and Downtown Detroit. This is a must see property. The Seller is selling this property in “As Is” condition. Buyer acknowledges and agrees that Buyer is accepting the Property “As Is” without any warranties, representations or guarantees, either expressed or implied, of any kind, nature or type whatsoever from or on behalf of the Seller.
Price: | $$40,000 |
Address: | 10217 Traverse Street |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48213 |
Subdivision: | FAIRMOUNT PARK (PLATS) |
MLS: | 2210093071 |
Year Built: | 1925 |
Square Feet: | 1,664 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
architectureLevel: | 2 Story |
architectureStyle: | Colonial |
assessment: | 340 |
basementType: | Interior Access Only, Unfinished |
basementYN: | yes |
cdom: | 70 |
constructionMaterials: | Other |
dom: | 70 |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 77 |
garageSize: | No Garage |
garageYN: | no |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
kitchenAppliances: | None (Appliances) |
landContractYN: | no |
lotSizeDimensions: | 77.00X56.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det: 6-Mack I75-Conner |
mlsAreaMajorNumber: | 05052 |
ownershipStatus: | Private Owned, Short Sale - No |
poolYN: | no |
possession: | Close Plus 30 Days |
postalCity: | Detroit |
roadFrontageType: | Pub. Sidewalk |
roomCount: | 12 |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 1664 |
sqftTotalBsmt: | 784 |
stateEqualizedValue: | 9300 |
taxableValue: | 2139 |
title: | Private - Owned |
totalTax: | 526 |
transactionType: | Sale |
waterHeaterFuel: | Natural Gas |
waterSource: | Municipal Water |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply