Listed by: Irongate Realty Group (248) 971-1222
Updated water front condo! Minutes from Belle Isle, Aretha Franklin Amphitheater and the River Walk. Enjoy the fantastic view of the Detroit River from the spacious Penthouse. Close to Downtown restaurants and activities.
IDX provided courtesy of Realcomp II Ltd., via Irongate Realty Group and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, October 15th, 2024 at 02:04:27 AM.
Data services provided by IDX Broker
Price: | $$125,000 |
Address: | 8200 E JEFFERSON Avenue 90-808 |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Subdivision: | WAYNE COUNTY CONDO PLAN NO 157 (SHORELINE EAST) |
MLS: | 20240064365 |
Square Feet: | 816 |
Bedrooms: | 1 |
Bathrooms: | 1 |
mls: | Realcomp II Ltd |
title: | Standard (Private) |
garageYN: | no |
totalTax: | 4878 |
roomCount: | 3 |
shortSale: | no |
assessment: | 240.00 |
basementYN: | no |
garageSize: | No Garage |
possession: | At Close |
postalCity: | Detroit |
settlement: | City |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
sqftCombined: | 816 |
taxableValue: | 57034 |
entryLocation: | Ground Level |
yearRemodeled: | 1966 |
landContractYN: | no |
schoolDistrict: | Detroit |
waterfrontName: | Detroit River |
ownershipStatus: | Short Sale - No, Private Owned |
tenantAmenities: | Laundry On Site |
roadFrontageType: | Paved |
architectureLevel: | 1 Story Up |
architectureStyle: | High Rise |
kitchenAppliances: | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
mlsAreaMajorNumber: | 05053 |
stateEqualizedValue: | 66200 |
associationFeeNumeric: | 567 |
downPaymentResourceYN: | 1 |
waterfrontDescription: | River Front |
associationFeeFrequency: | Monthly |
Leave a Reply