
This beautiful move In Ready, spacious and immaculately maintained is located 1.5 miles to downtown Royal Oak, Offering 3 bedrooms and 1.5 bathrooms with a possible 4th bedroom in the finished basement that also includes a built in bar. The spacious 2 car garage has upgraded 50 amp service installed in garage in 2019. This home has been freshly painted and has brand new plush carpet installed throughout living room and hall way with original hardwoods underneath, a Beautiful updated kitchen with updated cabinets (2022), tiled backsplash, granite countertops also features an eat in breakfast bar. Stainless steel appliances will be included. The spacious bedrooms all feature the beautiful original well maintained hardwood floors. This home comes with a new roof and gutters installed in 2021, tankless hot water heater installed in 2020, garage door installed in 2020. New attic insulation installed in 2021 . This home is grandfathered in to install parking pad in front of the home if needed. The amazing back yard features a spacious wood deck and gazebo for shade. This gem will not last long!
See agent remarks for contact info.
Price: | $$320,900 |
Address: | 819 N CAMPBELL Road W |
City: | Royal Oak |
County: | Oakland |
State: | Michigan |
Subdivision: | ASSR'S PLAT NO 42 - ROYAL OAK |
MLS: | 20230106156 |
Square Feet: | 1,126 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
mls: | Realcomp II Ltd |
title: | Standard (Private) |
garageYN: | yes |
totalTax: | 4064 |
roomCount: | 8 |
shortSale: | no |
assessment: | 0.00 |
basementYN: | yes |
garageSize: | 2 Car |
possession: | Close Plus 30 Days |
postalCity: | Royal Oak |
settlement: | City |
heatingFuel: | Natural Gas |
homesteadYN: | no |
basementType: | Finished |
frontageFeet: | 50 |
sqftCombined: | 2106 |
taxableValue: | 106090 |
entryLocation: | Ground Level |
sqftTotalBsmt: | 1090 |
yearRemodeled: | 2022 |
landContractYN: | no |
schoolDistrict: | Royal Oak |
sqftLowerFloor: | 980 |
ownershipStatus: | Short Sale - No, Private Owned |
waterHeaterFuel: | Natural Gas |
garageDimensions: | 20x20 |
roadFrontageType: | Paved |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
kitchenAppliances: | Dryer, Electric Cooktop, ENERGY STAR® qualified dishwasher, ENERGY STAR® qualified refrigerator, Microwave, Washer |
lotSizeDimensions: | 49x113 |
mlsAreaMajorNumber: | 02251 |
stateEqualizedValue: | 108690 |
constructionFeatures: | Platted Sub. |
downPaymentResourceYN: | 1 |

Leave a Reply