Listed by: Irongate Realty Group (248) 971-1222
Explore the potential of 44725 Van Dyke Avenue, a strategically located commercial property in Utica, MI. With 141 feet of frontage on Van Dyke Avenue and close proximity to Hall Road (M-59), this property offers excellent visibility and accessibility in a bustling area.
Currently an auto dealership, the property is zoned C-2 (General Commercial), making it suitable for various uses, including retail, office space, or automotive services. Surrounded by a mix of industrial, residential, and office developments, it’s perfectly positioned for business growth.
IDX provided courtesy of Realcomp II Ltd., via Irongate Realty Group and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, October 15th, 2024 at 02:04:27 AM.
Data services provided by IDX Broker
Price: | $$695,000 |
Address: | 44725 VAN DYKE Avenue |
City: | Utica |
County: | Macomb |
State: | Michigan |
Zip Code: | 48317 |
Subdivision: | A/P # 05 UTICA |
MLS: | 20240059897 |
Year Built: | 1952 |
Square Feet: | 898 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
mls: | Realcomp II Ltd |
sewer: | Public Sewer (Sewer-Sanitary) |
title: | Standard (Private) |
sqftMain: | 898 |
totalTax: | 2933 |
shortSale: | no |
assessment: | 0.00 |
possession: | At Close |
postalCity: | Utica |
settlement: | City |
waterSource: | Public (Municipal) |
frontageFeet: | 141 |
mlsAreaMajor: | Utica |
taxableValue: | 49455 |
waterfrontYN: | no |
landContractYN: | no |
schoolDistrict: | Utica |
ownershipStatus: | Short Sale - No, Private Owned |
listingFinancing: | Cash, Conventional |
roadFrontageType: | Highway |
lotSizeDimensions: | Irregular |
mlsAreaMajorNumber: | 03072 |
inventoryIncludedYN: | no |
stateEqualizedValue: | 50800 |
constructionMaterials: | Brick, Block/Concrete/Masonry, Vinyl |
Leave a Reply