Active
Satisfy your cravings for a night out on the town. Live music, concerts, sports, restaurants and much more. Escape from the everyday here in Detroit; a destination for everyone!!
This beautiful two bed, two bath brownstone offers all that and more. Walking distance to Ford Field, Comerica Park, Little Ceasers Arena, Fox Theater, and so much more.
Schedule your showing today.
Price: | $$499,000 |
Address: | 2507 JOHN R Street 35 |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48201 |
Subdivision: | WAYNE COUNTY PLAN NO 564 (BRUSH PARK II) P201-298 |
MLS: | 20230066322 |
Year Built: | 2002 |
Square Feet: | 2,292 |
Bedrooms: | 2 |
Bathrooms: | 2 |
architectureLevel: | 2 Story |
architectureStyle: | Brownstone |
assessment: | 0.00 |
associationFeeFrequency: | Monthly |
associationFeeNumeric: | 382 |
basementYN: | no |
constructionMaterials: | Brick, Wood |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Lighting, Private Entry |
fireplaceFuel: | Gas |
fireplaceLocations: | Family Room, Primary Bedroom |
fireplaceYN: | yes |
foundationDetails: | Slab |
garageFeatures: | Electricity, Door Opener, Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
interiorFeatures: | Jetted Tub, Furnished - Negotiable |
kitchenAppliances: | Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Washer |
landContractYN: | no |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det: Livernois-I75 6-Gd River |
mlsAreaMajorNumber: | 05043 |
ownershipStatus: | Short Sale - No, Private Owned |
petsAllowed: | Yes |
possession: | At Close |
postalCity: | Detroit |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 2292 |
stateEqualizedValue: | 214100 |
taxableValue: | 87822 |
tenantAmenities: | Laundry In-Unit |
title: | Standard (Private) |
totalTax: | 6165 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply