
Listed by: Irongate Realty Group (248) 971-1222
PAWNSHOP HAS BEEN IN BUSINESS FOR OVER 30 YEARS. THE OWNER HAS A LONG HISTORY OF HELPING THE LOCAL COMMUNITY BY PROVIDING SHORT-TERM LOANS. GOOD WALK-IN TRAFFIC BECAUSE OF THE LOCATION. PAWN SHOPS ARE A GREAT BUSINESS. REAL ESTATE, INVENTORY, AND 4 LICENSES (PAWNBROKERS, RETAIL, RESALE, PRECIOUS METAL) GUN BROKER ALSO AVAILABLE IF MEETING STATE GUIDELINES. ALL INCLUDED IN SALE. ONLY OPEN M-TH 11-5.
OFFERING LAND CONTRACT TERMS WITH A MAJORITY OF
CASH DOWN.
OFFERING ONLY REAL ESTATE SALE.
SKY’S THE LIMIT WITH NEW COMMERCIAL LISTING!
IDX provided courtesy of Realcomp II Ltd., via Irongate Realty Group and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, November 11th, 2024 at 01:37:48 PM.
Data services provided by IDX Broker
Price: | $$750,000 |
Address: | 21502 VAN BORN Road |
City: | Dearborn Heights |
County: | Wayne |
State: | Michigan |
Subdivision: | DEARBORN HOMES SUB NO 2 |
MLS: | 20240037924 |
Square Feet: | 1,380 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
mls: | Realcomp II Ltd |
title: | Standard (Private) |
sqftMain: | 1500 |
totalTax: | 4293 |
landTerms: | 60 |
shortSale: | no |
assessment: | 18.31 |
currentUse: | Commercial- Pawn Shop |
possession: | Negotiable |
postalCity: | Dearborn Heights |
settlement: | City |
sqftOffice: | 1380 |
heatingFuel: | Natural Gas |
landPayment: | 3500 |
frontageFeet: | 112 |
taxableValue: | 61194 |
depositAmount: | 350000 |
yearRemodeled: | 2010 |
landContractYN: | yes |
schoolDistrict: | Dearborn Heights |
ownershipStatus: | Short Sale - No, Private Owned |
landInterestRate: | 11.00 |
listingFinancing: | Cash, Contract, Conventional |
roadFrontageType: | Paved |
lotSizeDimensions: | 112.80 x 91.00 |
buildingAreaSource: | Estimated |
mlsAreaMajorNumber: | 05091 |
inventoryIncludedYN: | no |
stateEqualizedValue: | 70600 |
commercialExteriorFeatures: | Perimeter Fence |
Leave a Reply