
Check out this income producing multi-family in a very desirable and up and coming neighborhood! Both units have 3 bed/1 bath and are tenant occupied. Rent is current on both units! All the mechanicals have been updated in the last 5 years-roof, water heater, furnace, electrical and windows. Bring your finishing touches and a little TLC, and this can be a great opportunity for an investor.
Price: | $$234,900 |
Address: | 17185 MONICA Street |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48221 |
Subdivision: | STAFFORDS INTER COLLEGE ( PLATS) |
MLS: | 20230005174 |
Year Built: | 1930 |
Square Feet: | 3,022 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bathrooms: | 2 |
architectureStyle: | Duplex |
assessment: | 240.00 |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick |
downPaymentResourceYN: | 1 |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 40 |
grossScheduledIncome: | 26400 |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
incomeProjection: | Projected |
landContractYN: | no |
listingFinancing: | Cash, Conventional |
livingAreaSource: | Prior Listing |
lotSizeDimensions: | 43.00 x 109.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det 6-8 Grfld-Dequindre |
mlsAreaMajorNumber: | 05041 |
monthlyRentalIncome: | 2200 |
numberOfUnitsLeased: | 2 |
numberOfUnitsTotal: | 2 |
ownershipStatus: | Broker/Agent Owned, Short Sale - No |
percentHomesteadExemptYN: | no |
petsAllowed: | Call |
poolYN: | no |
possession: | Subject To Tenant Rights |
postalCity: | Detroit |
roadFrontageType: | Paved |
saleAgentCompensation: | 2.5% |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 3022 |
sqftTotalBsmt: | 1467 |
stateEqualizedValue: | 94700 |
subAgencyCompensationYN: | 1 |
title: | Agent Owned (Broker/Agent) |
totalTax: | 5304 |
transactionCoordinator: | 1 |
transactionCoordinatorCompensation: | 2.5% |
unitThreeBedNumberOf: | 2 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply