
This is a hard to find, income producing multi-family property just a block away from the university district! A great opportunity to live in one and rent the other or put your finishing touches on it and rent out both units. Both units are currently rented on a month-to-month basis at $800/month. Market rent is around $1,050. Both units are 2 bed, 1 bath with kitchen, dining room, living room. Roof, furnace (2), hot water heater (2) and windows are all less than 5 years old.
Price: | $$135,000 |
Address: | 16877 SANTA ROSA Drive |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48221 |
Subdivision: | CAMPUS VIEW SUBN (PLATS) |
MLS: | 20230020675 |
Year Built: | 1927 |
Square Feet: | 1,698 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bathrooms: | 2 |
architectureStyle: | Bungalow |
assessment: | 240.00 |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick |
downPaymentResourceYN: | 1 |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 35 |
garageYN: | yes |
grossScheduledIncome: | 19200 |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
incomeProjection: | Projected |
landContractYN: | no |
listingFinancing: | Cash, Conventional |
livingAreaSource: | Prior Listing |
lotSizeDimensions: | 35.00 x 111.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det 6-Tire - Grnfld - Livernois |
mlsAreaMajorNumber: | 05042 |
monthlyRentalIncome: | 1600 |
numberOfUnitsLeased: | 2 |
numberOfUnitsTotal: | 2 |
ownershipStatus: | Broker/Agent Owned, Short Sale - No |
parkingTotal: | 1 |
percentHomesteadExemptYN: | no |
petsAllowed: | Call |
poolYN: | no |
possession: | At Close |
postalCity: | Detroit |
rentIncludes: | Water |
roadFrontageType: | Paved |
saleAgentCompensation: | 3% |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1698 |
sqftTotalBsmt: | 950 |
stateEqualizedValue: | 21700 |
subAgencyCompensationYN: | 1 |
title: | Agent Owned (Broker/Agent) |
totalTax: | 1811 |
transactionCoordinator: | 1 |
transactionCoordinatorCompensation: | 3% |
unitTwoBedNumberOf: | 2 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2016 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply